The course schedule
Year 1
Course Assignment | Handout | Deadline |
---|---|---|
1st semester | ||
Introduction | 10.8.20 | 24.8.20 |
Graphic Design 1 | 24.8.20 | 18.9.20 |
Strategic Design 1 | 19.10.20 | 27.11.20 |
Project Exam Descr/Schedule | 14.12.20 | 22.1.21 |
Graphic Design 2 | 11.1.21 | 19.2.21 |
Semester Project 1 | 14.12.20 | 23.4.21 |
Portfolio 1 | 14.12.20 | 7.5.21 |
Photography 1 | 30.11.20 | 7.5.21 |
2nd semester | ||
Design for Screen 1 | 10.5.21 | 3.9.21 |
Photography 2 | 6.9.21 | 1.10.21 |
Design for Screen 2 | 4.10.21 | 7.1.22 |
Project Descr/Schedule | 10.1.22 | 4.2.22 |
Graphic Design 3 | 10.1.22 | 4.3.22 |
Project Exam 1 | 10.1.22 | 20.5.22 |
Portfolio 2 | 10.1.22 | 3.6.22 |
Year 2
Course Assignment | Handout | Deadline |
---|---|---|
3rd semester | ||
Introduction | 16.8.22 | 29.8.22 |
Screen-based Design 3 | 29.8.22 | 21.10.22 |
Strategic Design 2 | 24.10.22 | 2.12.22 |
Graphic Design 4 | 5.12.22 | 27.1.23 |
Photography 3 | 30.1.23 | 24.2.23 |
Semester Project 2 | 30.1.23 | 28.4.23 |
Portfolio 3 | 30.1.23 | 12.5.23 |
4th semester | ||
Graphic Design 5 | 15.5.23 | 22.9.23 |
Motion Design | 9.10.23 | 12.1.24 |
Project Exam Descr/Schedule | 9.10.23 | 26.1.24 |
Photography 4 | 15.1.24 | 9.2.24 |
Project Exam 2 | 9.10.23 | 24.5.24 |
Portfolio 4 | 9.10.23 | 7.6.24 |